AUD to IDR Rate Today Saturday January 24, 2026:
The current AUD to IDR exchange rate is 11610.5. According to our market analysis it can touch the highest rate of 11615.2 and the lowest conversion rate can go as low as 11503.1. Comparatively 11610.5 compared to projections, hence the change in price movement from the previous day is 0.5299.
Currency Calculator
Convert AUD to IDR
11610.5 IDR
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of AUD/IDR pair, which updates after every 5 minutes and converts the currency amount in IDR.
AUD to IDR Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict AUD/IDR trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
| Date | Day | Rate | Max | Min |
|---|---|---|---|---|
| 13-10-2025 | Monday | 10,882.62 | 11007.59 | 10757.29 |
| 14-10-2025 | Tuesday | 10,878.71 | 11003.64 | 10753.43 |
| 15-10-2025 | Wednesday | 10,882.06 | 11007.03 | 10756.74 |
| 16-10-2025 | Thursday | 10,880.61 | 11005.55 | 10755.3 |
| 17-10-2025 | Friday | 10,882.99 | 11007.97 | 10757.66 |
| 20-10-2025 | Monday | 10,883.69 | 11008.67 | 10758.35 |
| 21-10-2025 | Tuesday | 10,881.94 | 11006.9 | 10756.62 |
| 22-10-2025 | Wednesday | 10,881.45 | 11006.4 | 10756.14 |
| 23-10-2025 | Thursday | 10,880.04 | 11004.98 | 10754.74 |
| 24-10-2025 | Friday | 10,879.43 | 11004.36 | 10754.14 |
| 27-10-2025 | Monday | 10,878.45 | 11003.37 | 10753.17 |
| 28-10-2025 | Tuesday | 10,877.73 | 11002.64 | 10752.46 |
| 29-10-2025 | Wednesday | 10,876.85 | 11001.75 | 10751.59 |
| 30-10-2025 | Thursday | 10,875.94 | 11000.84 | 10750.69 |
| 31-10-2025 | Friday | 10,875.13 | 11000.02 | 10749.89 |
| 03-11-2025 | Monday | 10,874.23 | 10999.11 | 10749 |
| 04-11-2025 | Tuesday | 10,873.81 | 10998.68 | 10748.59 |
| 05-11-2025 | Wednesday | 10,875.81 | 11000.71 | 10750.57 |
| 06-11-2025 | Thursday | 10,875.25 | 11000.13 | 10750.01 |
| 07-11-2025 | Friday | 10,874.66 | 10999.54 | 10749.42 |
| 10-11-2025 | Monday | 10,877.07 | 11001.97 | 10751.81 |
| 11-11-2025 | Tuesday | 10,878.41 | 11003.34 | 10753.14 |
Popular AUD to IDR Conversion Rates:
| AUD | Converted Amount (in IDR) |
|---|---|
| 1 AUD | 11610.5 IDR |
| 2 AUD | 23221 IDR |
| 5 AUD | 58052.5 IDR |
| 10 AUD | 116105 IDR |
| 15 AUD | 174157.5 IDR |
| 20 AUD | 232210 IDR |
| 25 AUD | 290262.5 IDR |
| 30 AUD | 348315 IDR |
| 40 AUD | 464420 IDR |
| 50 AUD | 580525 IDR |
| 60 AUD | 696630 IDR |
| 70 AUD | 812735 IDR |
| 80 AUD | 928840 IDR |
| 90 AUD | 1044945 IDR |
| 100 AUD | 1161050 IDR |
| 150 AUD | 1741575 IDR |
| 200 AUD | 2322100 IDR |
| 250 AUD | 2902625 IDR |
| 300 AUD | 3483150 IDR |
| 500 AUD | 5805250 IDR |