BRL to IDR Rate Today Sunday December 7, 2025:
The current BRL to IDR exchange rate is 3069. According to our market analysis it can touch the highest rate of 3139.9 and the lowest conversion rate can go as low as 3069. Comparatively 3069 compared to projections, hence the change in price movement from the previous day is -2.1053.
Currency Calculator
Convert BRL to IDR
3069 IDR
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of BRL/IDR pair, which updates after every 5 minutes and converts the currency amount in IDR.
BRL to IDR Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict BRL/IDR trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
| Date | Day | Rate | Max | Min |
|---|---|---|---|---|
| 08-12-2025 | Monday | 3,103.29 | 3138.54 | 3067.18 |
| 09-12-2025 | Tuesday | 3,105.40 | 3140.68 | 3069.27 |
| 10-12-2025 | Wednesday | 3,104.47 | 3139.74 | 3068.34 |
| 11-12-2025 | Thursday | 3,104.21 | 3139.48 | 3068.09 |
| 12-12-2025 | Friday | 3,104.12 | 3139.38 | 3068 |
| 15-12-2025 | Monday | 3,105.55 | 3140.83 | 3069.41 |
| 16-12-2025 | Tuesday | 3,106.09 | 3141.38 | 3069.95 |
| 17-12-2025 | Wednesday | 3,106.32 | 3141.61 | 3070.17 |
| 18-12-2025 | Thursday | 3,106.09 | 3141.38 | 3069.95 |
| 19-12-2025 | Friday | 3,105.88 | 3141.16 | 3069.74 |
| 22-12-2025 | Monday | 3,105.95 | 3141.23 | 3069.8 |
| 23-12-2025 | Tuesday | 3,105.76 | 3141.04 | 3069.62 |
| 24-12-2025 | Wednesday | 3,104.78 | 3140.06 | 3068.66 |
| 25-12-2025 | Thursday | 3,105.30 | 3140.58 | 3069.17 |
| 26-12-2025 | Friday | 3,105.48 | 3140.76 | 3069.35 |
| 29-12-2025 | Monday | 3,106.15 | 3141.44 | 3070.01 |
| 30-12-2025 | Tuesday | 3,106.34 | 3141.63 | 3070.2 |
| 31-12-2025 | Wednesday | 3,106.95 | 3142.25 | 3070.8 |
| 01-01-2026 | Thursday | 3,107.98 | 3143.29 | 3071.81 |
| 02-01-2026 | Friday | 3,108.38 | 3143.69 | 3072.21 |
| 05-01-2026 | Monday | 3,108.84 | 3144.16 | 3072.67 |
| 06-01-2026 | Tuesday | 3,109.17 | 3144.49 | 3072.99 |
Popular BRL to IDR Conversion Rates:
| BRL | Converted Amount (in IDR) |
|---|---|
| 1 BRL | 3069 IDR |
| 2 BRL | 6138 IDR |
| 5 BRL | 15345 IDR |
| 10 BRL | 30690 IDR |
| 15 BRL | 46035 IDR |
| 20 BRL | 61380 IDR |
| 25 BRL | 76725 IDR |
| 30 BRL | 92070 IDR |
| 40 BRL | 122760 IDR |
| 50 BRL | 153450 IDR |
| 60 BRL | 184140 IDR |
| 70 BRL | 214830 IDR |
| 80 BRL | 245520 IDR |
| 90 BRL | 276210 IDR |
| 100 BRL | 306900 IDR |
| 150 BRL | 460350 IDR |
| 200 BRL | 613800 IDR |
| 250 BRL | 767250 IDR |
| 300 BRL | 920700 IDR |
| 500 BRL | 1534500 IDR |