AUD to IDR Rate Today Tuesday August 5, 2025:
The current AUD to IDR exchange rate is 10579.3. According to our market analysis it can touch the highest rate of 10598.2 and the lowest conversion rate can go as low as 10579.3. Comparatively 10579.3 compared to projections, hence the change in price movement from the previous day is -0.069.
Currency Calculator
Convert AUD to IDR
10579.3 IDR
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of AUD/IDR pair, which updates after every 5 minutes and converts the currency amount in IDR.
AUD to IDR Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict AUD/IDR trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
05-08-2025 | Tuesday | 10,628.84 | 10751.09 | 10506.62 |
06-08-2025 | Wednesday | 10,632.83 | 10755.12 | 10510.56 |
07-08-2025 | Thursday | 10,635.28 | 10757.59 | 10512.98 |
08-08-2025 | Friday | 10,637.67 | 10760.01 | 10515.35 |
11-08-2025 | Monday | 10,635.25 | 10757.57 | 10512.96 |
12-08-2025 | Tuesday | 10,635.36 | 10757.68 | 10513.06 |
13-08-2025 | Wednesday | 10,636.45 | 10758.78 | 10514.14 |
14-08-2025 | Thursday | 10,638.20 | 10760.55 | 10515.87 |
15-08-2025 | Friday | 10,638.45 | 10760.8 | 10516.12 |
18-08-2025 | Monday | 10,638.55 | 10760.9 | 10516.21 |
19-08-2025 | Tuesday | 10,639.05 | 10761.41 | 10516.71 |
20-08-2025 | Wednesday | 10,639.62 | 10761.98 | 10517.27 |
21-08-2025 | Thursday | 10,640.22 | 10762.59 | 10517.86 |
22-08-2025 | Friday | 10,640.41 | 10762.78 | 10518.05 |
25-08-2025 | Monday | 10,640.65 | 10763.03 | 10518.29 |
26-08-2025 | Tuesday | 10,641.01 | 10763.39 | 10518.65 |
27-08-2025 | Wednesday | 10,641.36 | 10763.74 | 10518.99 |
28-08-2025 | Thursday | 10,641.56 | 10763.95 | 10519.19 |
29-08-2025 | Friday | 10,641.58 | 10763.97 | 10519.21 |
01-09-2025 | Monday | 10,640.96 | 10763.35 | 10518.6 |
02-09-2025 | Tuesday | 10,640.74 | 10763.12 | 10518.38 |
03-09-2025 | Wednesday | 10,638.02 | 10760.37 | 10515.69 |
Popular AUD to IDR Conversion Rates:
AUD | Converted Amount (in IDR) |
---|---|
1 AUD | 10579.3 IDR |
2 AUD | 21158.6 IDR |
5 AUD | 52896.5 IDR |
10 AUD | 105793 IDR |
15 AUD | 158689.5 IDR |
20 AUD | 211586 IDR |
25 AUD | 264482.5 IDR |
30 AUD | 317379 IDR |
40 AUD | 423172 IDR |
50 AUD | 528965 IDR |
60 AUD | 634758 IDR |
70 AUD | 740551 IDR |
80 AUD | 846344 IDR |
90 AUD | 952137 IDR |
100 AUD | 1057930 IDR |
150 AUD | 1586895 IDR |
200 AUD | 2115860 IDR |
250 AUD | 2644825 IDR |
300 AUD | 3173790 IDR |
500 AUD | 5289650 IDR |