SGD to KRW Rate Today Friday August 22, 2025:
The current SGD to KRW exchange rate is 1080.05. According to our market analysis it can touch the highest rate of 1087.05 and the lowest conversion rate can go as low as 1076.02. Comparatively 1080.05 compared to projections, hence the change in price movement from the previous day is -0.4443.
Currency Calculator
Convert SGD to KRW
1080.05 KRW
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of SGD/KRW pair, which updates after every 5 minutes and converts the currency amount in KRW.
SGD to KRW Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict SGD/KRW trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
25-08-2025 | Monday | 1,080.35 | 1092.55 | 1067.71 |
26-08-2025 | Tuesday | 1,080.09 | 1092.28 | 1067.45 |
27-08-2025 | Wednesday | 1,079.65 | 1091.84 | 1067.01 |
28-08-2025 | Thursday | 1,079.14 | 1091.33 | 1066.51 |
29-08-2025 | Friday | 1,078.80 | 1090.98 | 1066.17 |
01-09-2025 | Monday | 1,078.71 | 1090.89 | 1066.08 |
02-09-2025 | Tuesday | 1,078.60 | 1090.78 | 1065.97 |
03-09-2025 | Wednesday | 1,078.50 | 1090.67 | 1065.87 |
04-09-2025 | Thursday | 1,078.33 | 1090.51 | 1065.71 |
05-09-2025 | Friday | 1,078.17 | 1090.34 | 1065.55 |
08-09-2025 | Monday | 1,078.17 | 1090.34 | 1065.55 |
09-09-2025 | Tuesday | 1,078.10 | 1090.27 | 1065.48 |
10-09-2025 | Wednesday | 1,078.06 | 1090.23 | 1065.44 |
11-09-2025 | Thursday | 1,078.14 | 1090.31 | 1065.52 |
12-09-2025 | Friday | 1,078.21 | 1090.38 | 1065.59 |
15-09-2025 | Monday | 1,078.23 | 1090.4 | 1065.61 |
16-09-2025 | Tuesday | 1,078.40 | 1090.58 | 1065.78 |
17-09-2025 | Wednesday | 1,078.50 | 1090.67 | 1065.87 |
18-09-2025 | Thursday | 1,078.56 | 1090.74 | 1065.93 |
19-09-2025 | Friday | 1,078.76 | 1090.94 | 1066.13 |
22-09-2025 | Monday | 1,078.85 | 1091.03 | 1066.22 |
23-09-2025 | Tuesday | 1,078.92 | 1091.1 | 1066.29 |
Popular SGD to KRW Conversion Rates:
SGD | Converted Amount (in KRW) |
---|---|
1 SGD | 1080.05 KRW |
2 SGD | 2160.1 KRW |
5 SGD | 5400.25 KRW |
10 SGD | 10800.5 KRW |
15 SGD | 16200.75 KRW |
20 SGD | 21601 KRW |
25 SGD | 27001.25 KRW |
30 SGD | 32401.5 KRW |
40 SGD | 43202 KRW |
50 SGD | 54002.5 KRW |
60 SGD | 64803 KRW |
70 SGD | 75603.5 KRW |
80 SGD | 86404 KRW |
90 SGD | 97204.5 KRW |
100 SGD | 108005 KRW |
150 SGD | 162007.5 KRW |
200 SGD | 216010 KRW |
250 SGD | 270012.5 KRW |
300 SGD | 324015 KRW |
500 SGD | 540025 KRW |