USD to IRR Rate Today Sunday January 25, 2026:
The current USD to IRR exchange rate is 1075750. According to our market analysis it can touch the highest rate of 1075750 and the lowest conversion rate can go as low as 1071203. Comparatively 1075750 compared to projections, hence the change in price movement from the previous day is 0.4245.
Currency Calculator
Convert USD to IRR
1075750 IRR
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of USD/IRR pair, which updates after every 5 minutes and converts the currency amount in IRR.
USD to IRR Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict USD/IRR trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
| Date | Day | Rate | Max | Min |
|---|---|---|---|---|
| 26-01-2026 | Monday | 936,981.56 | 947757.08 | 926206.5 |
| 27-01-2026 | Tuesday | 896,946.35 | 907261.46 | 886631.69 |
| 28-01-2026 | Wednesday | 866,079.71 | 876039.86 | 856120.02 |
| 29-01-2026 | Thursday | 836,640.88 | 846262.48 | 827019.73 |
| 30-01-2026 | Friday | 811,286.64 | 820616.67 | 801957.07 |
| 02-02-2026 | Monday | 790,141.67 | 799228.53 | 781055.26 |
| 03-02-2026 | Tuesday | 776,020.35 | 784944.82 | 767096.35 |
| 04-02-2026 | Wednesday | 765,545.20 | 774349.2 | 756741.66 |
| 05-02-2026 | Thursday | 757,627.43 | 766340.37 | 748914.94 |
| 06-02-2026 | Friday | 745,834.34 | 754411.67 | 737257.47 |
| 09-02-2026 | Monday | 737,222.06 | 745700.34 | 728744.23 |
| 10-02-2026 | Tuesday | 730,556.43 | 738958.06 | 722155.26 |
| 11-02-2026 | Wednesday | 753,442.08 | 762106.89 | 744777.72 |
| 12-02-2026 | Thursday | 755,700.86 | 764391.65 | 747010.53 |
| 13-02-2026 | Friday | 756,689.21 | 765391.37 | 747987.51 |
| 16-02-2026 | Monday | 758,050.13 | 766767.94 | 749332.78 |
| 17-02-2026 | Tuesday | 759,085.48 | 767815.2 | 750356.23 |
| 18-02-2026 | Wednesday | 759,725.18 | 768462.26 | 750988.57 |
| 19-02-2026 | Thursday | 759,532.74 | 768267.6 | 750798.34 |
| 20-02-2026 | Friday | 758,825.21 | 767551.93 | 750098.95 |
| 23-02-2026 | Monday | 757,899.88 | 766615.96 | 749184.26 |
| 24-02-2026 | Tuesday | 757,799.06 | 766513.98 | 749084.6 |
Popular USD to IRR Conversion Rates:
| USD | Converted Amount (in IRR) |
|---|---|
| 1 USD | 1075750 IRR |
| 2 USD | 2151500 IRR |
| 5 USD | 5378750 IRR |
| 10 USD | 10757500 IRR |
| 15 USD | 16136250 IRR |
| 20 USD | 21515000 IRR |
| 25 USD | 26893750 IRR |
| 30 USD | 32272500 IRR |
| 40 USD | 43030000 IRR |
| 50 USD | 53787500 IRR |
| 60 USD | 64545000 IRR |
| 70 USD | 75302500 IRR |
| 80 USD | 86060000 IRR |
| 90 USD | 96817500 IRR |
| 100 USD | 107575000 IRR |
| 150 USD | 161362500 IRR |
| 200 USD | 215150000 IRR |
| 250 USD | 268937500 IRR |
| 300 USD | 322725000 IRR |
| 500 USD | 537875000 IRR |