USD to KRW Rate Today Sunday January 25, 2026:
The current USD to KRW exchange rate is 1445.88. According to our market analysis it can touch the highest rate of 1469.64 and the lowest conversion rate can go as low as 1444.49. Comparatively 1445.88 compared to projections, hence the change in price movement from the previous day is -1.2391.
Currency Calculator
Convert USD to KRW
1445.88 KRW
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of USD/KRW pair, which updates after every 5 minutes and converts the currency amount in KRW.
USD to KRW Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict USD/KRW trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
| Date | Day | Rate | Max | Min |
|---|---|---|---|---|
| 26-01-2026 | Monday | 1,458.08 | 1474.04 | 1440.52 |
| 27-01-2026 | Tuesday | 1,457.85 | 1473.8 | 1440.29 |
| 28-01-2026 | Wednesday | 1,456.75 | 1472.69 | 1439.21 |
| 29-01-2026 | Thursday | 1,456.58 | 1472.52 | 1439.04 |
| 30-01-2026 | Friday | 1,456.60 | 1472.54 | 1439.05 |
| 02-02-2026 | Monday | 1,457.06 | 1473.01 | 1439.51 |
| 03-02-2026 | Tuesday | 1,457.16 | 1473.11 | 1439.61 |
| 04-02-2026 | Wednesday | 1,456.74 | 1472.68 | 1439.2 |
| 05-02-2026 | Thursday | 1,456.89 | 1472.84 | 1439.35 |
| 06-02-2026 | Friday | 1,457.35 | 1473.29 | 1439.79 |
| 09-02-2026 | Monday | 1,457.49 | 1473.43 | 1439.93 |
| 10-02-2026 | Tuesday | 1,457.64 | 1473.59 | 1440.09 |
| 11-02-2026 | Wednesday | 1,457.73 | 1473.68 | 1440.17 |
| 12-02-2026 | Thursday | 1,457.88 | 1473.83 | 1440.32 |
| 13-02-2026 | Friday | 1,457.99 | 1473.94 | 1440.43 |
| 16-02-2026 | Monday | 1,458.05 | 1474 | 1440.49 |
| 17-02-2026 | Tuesday | 1,458.07 | 1474.02 | 1440.51 |
| 18-02-2026 | Wednesday | 1,458.09 | 1474.05 | 1440.53 |
| 19-02-2026 | Thursday | 1,458.10 | 1474.06 | 1440.54 |
| 20-02-2026 | Friday | 1,458.11 | 1474.06 | 1440.54 |
| 23-02-2026 | Monday | 1,458.10 | 1474.05 | 1440.53 |
| 24-02-2026 | Tuesday | 1,458.07 | 1474.03 | 1440.51 |
Popular USD to KRW Conversion Rates:
| USD | Converted Amount (in KRW) |
|---|---|
| 1 USD | 1445.88 KRW |
| 2 USD | 2891.76 KRW |
| 5 USD | 7229.4 KRW |
| 10 USD | 14458.8 KRW |
| 15 USD | 21688.2 KRW |
| 20 USD | 28917.6 KRW |
| 25 USD | 36147 KRW |
| 30 USD | 43376.4 KRW |
| 40 USD | 57835.2 KRW |
| 50 USD | 72294 KRW |
| 60 USD | 86752.8 KRW |
| 70 USD | 101211.6 KRW |
| 80 USD | 115670.4 KRW |
| 90 USD | 130129.2 KRW |
| 100 USD | 144588 KRW |
| 150 USD | 216882 KRW |
| 200 USD | 289176 KRW |
| 250 USD | 361470 KRW |
| 300 USD | 433764 KRW |
| 500 USD | 722940 KRW |