USD to UGX Rate Today Saturday August 2, 2025:
The current USD to UGX exchange rate is 3577.9. According to our market analysis it can touch the highest rate of 3580.2 and the lowest conversion rate can go as low as 3577.9. Comparatively 3577.9 compared to projections, hence the change in price movement from the previous day is -0.0642.
Currency Calculator
Convert USD to UGX
3577.9 UGX
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of USD/UGX pair, which updates after every 5 minutes and converts the currency amount in UGX.
USD to UGX Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict USD/UGX trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
04-08-2025 | Monday | 3,582.96 | 3624.14 | 3541.73 |
05-08-2025 | Tuesday | 3,584.05 | 3625.24 | 3542.81 |
06-08-2025 | Wednesday | 3,584.86 | 3626.06 | 3543.61 |
07-08-2025 | Thursday | 3,585.72 | 3626.93 | 3544.46 |
08-08-2025 | Friday | 3,586.40 | 3627.63 | 3545.14 |
11-08-2025 | Monday | 3,586.89 | 3628.12 | 3545.62 |
12-08-2025 | Tuesday | 3,587.16 | 3628.39 | 3545.89 |
13-08-2025 | Wednesday | 3,587.45 | 3628.68 | 3546.17 |
14-08-2025 | Thursday | 3,587.68 | 3628.92 | 3546.4 |
15-08-2025 | Friday | 3,588.09 | 3629.33 | 3546.81 |
18-08-2025 | Monday | 3,588.43 | 3629.68 | 3547.14 |
19-08-2025 | Tuesday | 3,588.71 | 3629.96 | 3547.42 |
20-08-2025 | Wednesday | 3,589.01 | 3630.26 | 3547.71 |
21-08-2025 | Thursday | 3,589.29 | 3630.55 | 3548 |
22-08-2025 | Friday | 3,588.23 | 3629.48 | 3546.95 |
25-08-2025 | Monday | 3,588.06 | 3629.3 | 3546.78 |
26-08-2025 | Tuesday | 3,587.94 | 3629.18 | 3546.66 |
27-08-2025 | Wednesday | 3,587.82 | 3629.06 | 3546.54 |
28-08-2025 | Thursday | 3,587.71 | 3628.95 | 3546.43 |
29-08-2025 | Friday | 3,587.61 | 3628.84 | 3546.33 |
01-09-2025 | Monday | 3,587.55 | 3628.79 | 3546.28 |
02-09-2025 | Tuesday | 3,587.53 | 3628.76 | 3546.25 |
Popular USD to UGX Conversion Rates:
USD | Converted Amount (in UGX) |
---|---|
1 USD | 3577.9 UGX |
2 USD | 7155.8 UGX |
5 USD | 17889.5 UGX |
10 USD | 35779 UGX |
15 USD | 53668.5 UGX |
20 USD | 71558 UGX |
25 USD | 89447.5 UGX |
30 USD | 107337 UGX |
40 USD | 143116 UGX |
50 USD | 178895 UGX |
60 USD | 214674 UGX |
70 USD | 250453 UGX |
80 USD | 286232 UGX |
90 USD | 322011 UGX |
100 USD | 357790 UGX |
150 USD | 536685 UGX |
200 USD | 715580 UGX |
250 USD | 894475 UGX |
300 USD | 1073370 UGX |
500 USD | 1788950 UGX |