USD to UGX Rate Today Sunday June 15, 2025:
The current USD to UGX exchange rate is 3599.6. According to our market analysis it can touch the highest rate of 3599.6 and the lowest conversion rate can go as low as 3584.3. Comparatively 3599.6 compared to projections, hence the change in price movement from the previous day is 0.4269.
Currency Calculator
Convert USD to UGX
3599.6 UGX
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of USD/UGX pair, which updates after every 5 minutes and converts the currency amount in UGX.
USD to UGX Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict USD/UGX trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
16-06-2025 | Monday | 3,606.41 | 3647.85 | 3564.9 |
17-06-2025 | Tuesday | 3,608.40 | 3649.86 | 3566.87 |
18-06-2025 | Wednesday | 3,611.35 | 3652.84 | 3569.78 |
19-06-2025 | Thursday | 3,614.52 | 3656.04 | 3572.91 |
20-06-2025 | Friday | 3,617.11 | 3658.66 | 3575.47 |
23-06-2025 | Monday | 3,618.07 | 3659.64 | 3576.42 |
24-06-2025 | Tuesday | 3,617.78 | 3659.35 | 3576.14 |
25-06-2025 | Wednesday | 3,617.49 | 3659.05 | 3575.85 |
26-06-2025 | Thursday | 3,617.21 | 3658.77 | 3575.57 |
27-06-2025 | Friday | 3,617.77 | 3659.33 | 3576.13 |
30-06-2025 | Monday | 3,617.75 | 3659.32 | 3576.11 |
01-07-2025 | Tuesday | 3,617.76 | 3659.32 | 3576.12 |
02-07-2025 | Wednesday | 3,617.89 | 3659.46 | 3576.25 |
03-07-2025 | Thursday | 3,618.05 | 3659.62 | 3576.4 |
04-07-2025 | Friday | 3,617.96 | 3659.53 | 3576.32 |
07-07-2025 | Monday | 3,617.80 | 3659.36 | 3576.16 |
08-07-2025 | Tuesday | 3,617.72 | 3659.29 | 3576.08 |
09-07-2025 | Wednesday | 3,617.64 | 3659.2 | 3575.99 |
10-07-2025 | Thursday | 3,617.57 | 3659.13 | 3575.93 |
11-07-2025 | Friday | 3,617.44 | 3659 | 3575.8 |
14-07-2025 | Monday | 3,617.31 | 3658.87 | 3575.67 |
15-07-2025 | Tuesday | 3,617.10 | 3658.66 | 3575.47 |
Popular USD to UGX Conversion Rates:
USD | Converted Amount (in UGX) |
---|---|
1 USD | 3599.6 UGX |
2 USD | 7199.2 UGX |
5 USD | 17998 UGX |
10 USD | 35996 UGX |
15 USD | 53994 UGX |
20 USD | 71992 UGX |
25 USD | 89990 UGX |
30 USD | 107988 UGX |
40 USD | 143984 UGX |
50 USD | 179980 UGX |
60 USD | 215976 UGX |
70 USD | 251972 UGX |
80 USD | 287968 UGX |
90 USD | 323964 UGX |
100 USD | 359960 UGX |
150 USD | 539940 UGX |
200 USD | 719920 UGX |
250 USD | 899900 UGX |
300 USD | 1079880 UGX |
500 USD | 1799800 UGX |