USD to UGX Rate Today Sunday January 25, 2026:
The current USD to UGX exchange rate is 3540.2. According to our market analysis it can touch the highest rate of 3540.2 and the lowest conversion rate can go as low as 3514.8. Comparatively 3540.2 compared to projections, hence the change in price movement from the previous day is 0.7227.
Currency Calculator
Convert USD to UGX
3540.2 UGX
Allfxforecast’s currency converter tool is set to showcase real-time exchange rates. However, in our interactive calculator, you can find the converted value of the desired amount by entering in source currency, and the calculator instantly displays the amount you would receive in target currency from the live rates available in the forex market. Nonetheless, for your convenience, we also maintain a conversion chart of USD/UGX pair, which updates after every 5 minutes and converts the currency amount in UGX.
USD to UGX Daily Forecast
There are several forex indicators in use in forex analysis. Such as Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, Current trends, Economic and Government stability, IRP, Inflation rate, and many more. Our team came up with an engine that calculates, analyses, and summarizes these factors to predict USD/UGX trends and other currency pairs.
Our Forecast Engine completely understands that the factors involved in calculating short-term exchange rate movements are different than calculating medium-range currency trends, or calculating medium-range market trends is different from long-term projections.
| Date | Day | Rate | Max | Min |
|---|---|---|---|---|
| 26-01-2026 | Monday | 3,521.04 | 3562.38 | 3481.37 |
| 27-01-2026 | Tuesday | 3,524.95 | 3566.33 | 3485.23 |
| 28-01-2026 | Wednesday | 3,529.70 | 3571.14 | 3489.94 |
| 29-01-2026 | Thursday | 3,533.15 | 3574.63 | 3493.35 |
| 30-01-2026 | Friday | 3,533.97 | 3575.46 | 3494.15 |
| 02-02-2026 | Monday | 3,532.92 | 3574.39 | 3493.11 |
| 03-02-2026 | Tuesday | 3,532.88 | 3574.35 | 3493.07 |
| 04-02-2026 | Wednesday | 3,532.94 | 3574.41 | 3493.14 |
| 05-02-2026 | Thursday | 3,534.91 | 3576.41 | 3495.08 |
| 06-02-2026 | Friday | 3,535.16 | 3576.66 | 3495.33 |
| 09-02-2026 | Monday | 3,535.40 | 3576.9 | 3495.56 |
| 10-02-2026 | Tuesday | 3,535.85 | 3577.35 | 3496.01 |
| 11-02-2026 | Wednesday | 3,536.27 | 3577.78 | 3496.43 |
| 12-02-2026 | Thursday | 3,536.05 | 3577.56 | 3496.21 |
| 13-02-2026 | Friday | 3,535.34 | 3576.84 | 3495.51 |
| 16-02-2026 | Monday | 3,534.91 | 3576.41 | 3495.08 |
| 17-02-2026 | Tuesday | 3,534.59 | 3576.08 | 3494.77 |
| 18-02-2026 | Wednesday | 3,534.32 | 3575.81 | 3494.5 |
| 19-02-2026 | Thursday | 3,532.97 | 3574.45 | 3493.17 |
| 20-02-2026 | Friday | 3,531.72 | 3573.18 | 3491.93 |
| 23-02-2026 | Monday | 3,530.98 | 3572.43 | 3491.2 |
| 24-02-2026 | Tuesday | 3,530.32 | 3571.76 | 3490.55 |
Popular USD to UGX Conversion Rates:
| USD | Converted Amount (in UGX) |
|---|---|
| 1 USD | 3540.2 UGX |
| 2 USD | 7080.4 UGX |
| 5 USD | 17701 UGX |
| 10 USD | 35402 UGX |
| 15 USD | 53103 UGX |
| 20 USD | 70804 UGX |
| 25 USD | 88505 UGX |
| 30 USD | 106206 UGX |
| 40 USD | 141608 UGX |
| 50 USD | 177010 UGX |
| 60 USD | 212412 UGX |
| 70 USD | 247814 UGX |
| 80 USD | 283216 UGX |
| 90 USD | 318618 UGX |
| 100 USD | 354020 UGX |
| 150 USD | 531030 UGX |
| 200 USD | 708040 UGX |
| 250 USD | 885050 UGX |
| 300 USD | 1062060 UGX |
| 500 USD | 1770100 UGX |